| Reference | Wording | Unit | Tarif price | Your price | Stock | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
GIR021112 | Cov.fr. 1-g Gira Esprit white gl. | 57.52 € | 46.02 € |
|
|||
|
|
|
GIR0211135 | Cov.fr. 1-g Gira Studio black gl. | 57.52 € | 46.02 € |
|
|||
|
|
|
GIR0869112 | Cov. coax.antenna sock. Gira F100 p.white | 10.47 € | 8.37 € |
|
|||
|
|
|
GIR086928 | Cov. coax.antenna sock. System 55 anthra. | 11.58 € | 9.26 € |
|
|||
|
|
|
GIR0212122 | Cov.fr. 2-g Gira Esprit umber gl. | 98.39 € | 78.71 € |
|
|||
|
|
|
GIR233702 | SAD Dual base 230 V Smoke alarm device | 117.31 € | 105.58 € |
|
|||
|
|
|
GIR065467 | Adapter fr. HC Gira TX_44 (WP FM) anthra. | 36.58 € | 29.26 € |
|
|||
|
|
|
GIR2640112 | Cov. 30° + in.sp. f. sup.ring MJ 2-g Gira F100 p.white | 12.97 € | 10.38 € |
|
|||
|
|
|
GIR021212 | Cov.fr. 2-g Gira Esprit white gl. | 98.39 € | 78.71 € |
|
|||
|
|
|
GIR100203 | Cov.fr. 2-g w/o cb Standard 55 p.white | 4.9005 € | 3.9204 € |
|
|||
|
|
|
GIR021306 | Cov.fr. 3-g interm.fr. AN Gira Event c.alum. | 45.18 € | 36.15 € |
|
|||
|
|
|
GIR021313 | Cov.fr. 3-g interm.fr. AN Gira Event Opaque dark brown | 45.18 € | 36.15 € |
|
|||
|
|
|
GIR0214235 | Cov.fr. 4-g flat Gira E2 anthra. | 48.48 € | 38.79 € |
|
|||
|
|
|
GIR0214112 | Cov.fr. 4-g Gira F100 p.white | 43.29 € | 34.64 € |
|
|||
|
|
|
GIR121000 | DCS btn I/F 2-g Door communication | 55.56 € | 47.23 € |
|
|||
|
|
|
GIR007135 | LHS 1-g M25 WP SM grey | 12.27 € | 9.82 € |
|
|||
|
|
|
GIR131405 | mount.adapter 4-g Gira E2 black | 15.29 € | 12.24 € |
|
|||
|
|
|
GIR068227 | Plug-in cov.cap adapter fr. System 55 p.white m | 27.58 € | 22.06 € |
|
|||
|
|
|
GIR213000 | Pow.supply 640 mA choke KNX DRA | 354.53 € | 301.35 € |
|
|||
|
|
|
GIR5034126 | rocker set 4-g inscr. PB sens.4 TS4 black alum. | 177.11 € | 159.40 € |
|
|||
|
|
|
GIR540100 | S3000 uni.LED dimm.ins. Komfort Insert | 162.16 € | 145.95 € |
|
|||
|
|
|
GIR025227 | Seal IP44 sock. HC Standard 55, Gira E2 | 5.71 € | 4.569 € |
|
|||
|
|
|
GIR448527 | sock. earth pin + SH System 55 p.white m | 15.65 € | 12.52 € |
|
|||
|
|
|
GIR021122 | Cov.fr. 1-g Gira E2 p.white m | 9.40 € | 7.52 € |
|
|||
|
|
|
GIR315500 | USB 3.0 A 2-g G-Ch Insert p.white | 35.97 € | 28.78 € |
|
|||
|
|
|
GIR310200 | int.basc. disj.2p Module | 27.24 € | 21.79 € |
|
|||
|
|
|
GIR065027 | Cov. knob dim. + potentiom. System 55 p.white m | 8.71 € | 7.84 € |
|
|||
|
|
|
GIR021129 | Cov.fr. 1-g Gira E2 p.white | 9.40 € | 7.52 € |
|
|||
|
|
|
GIR5503910 | SM hous. 3-g System 106 anthra. | 202.18 € | 186.00 € |
|
|||
|
|
|
GIR021103 | Cov.fr. 1-g Standard 55 p.white | 3.8841 € | 3.1073 € |
|
|||
|
|
|
GIR5004003 | KNX PB sens.4 Komfort 4-g TS4 white | 276.50 € | 248.85 € |
|
|||
|
|
|
GIR448500 | Prise CEBEC Module | 6.93 € | 5.55 € |
|
|||
|
|
|
GIR289600 | DB 1-g flat Gira E2 | 4.9247 € | 3.9398 € |
|
|||
|
|
|
GIR289100 | FM install.box 1-g Gira E2 | 8.25 € | 6.60 € |
|
|||
|
|
|
GIR315000 | BP basc. con.NO + borne N Module | 15.44 € | 12.35 € |
|
|||
|
|
|
GIR5752005 | set basc. 2x Tastsens.4 System 55 noir m | 23.14 € | 20.82 € |
|
|||
|
|
|
GIR021223 | Cov.fr. 2-g Gira E2 anthra. | 14.27 € | 11.41 € |
|
|||
|
|
|
GIR021425 | Cov.fr. 4-g Gira E2 c.alum. | 61.83 € | 49.46 € |
|
|||
|
|
|
GIR315100 | BP basc. con.NO Module | 14.47 € | 11.58 € |
|
|||
|
|
|
GIR518400 | I/F B-P 4x Standard KNX Secure | 76.38 € | 68.74 € |
|
|||
|
|
|
GIR312700 | int.-poussoir int.perm. Module | 31.45 € | 25.16 € |
|
|||
|
|
|
GIR501100 | Tastsens.4 Standard 1x KNX System 55 | 125.96 € | 113.36 € |
|
|||
|
|
|
GIR245000 | S3000 uni.LED rot.dimm.ins. Standard Insert | 110.94 € | 99.85 € |
|
|||
|
|
|
GIR118100 | Bulb dimm.ins. 100 - 1000 W PB/2-way Insert | 256.35 € | 230.72 € |
|
|||
|
|
|
GIR204127 | KNX mot.det.Standard 2.20 m System 55 p.white m | 161.63 € | 145.47 € |
|
|||
|
|
|
GIR5002028 | KNX PB sens.4 Komfort 2-g TS4 anthra. | 250.66 € | 225.60 € |
|
|||
|
|
|
GIR224200 | Mount.kit SM install. KNX | 55.61 € | 50.05 € |
|
Contact us to order this item. | ||
|
|
|
GIR5753005 | set basc. 3x Tastsens.4 System 55 noir m | 32.14 € | 28.92 € |
|
|||
|
|
|
GIR1250005 | SM home st. System 55 black m | 126.03 € | 107.13 € |
|
|||
|
|
|
GIR504300 | Tastsens.4 Komfort 3x OneKNX System 55 | 209.50 € | 209.50 € |
|
|||
|
|
|
GIR5563925 | Call btn inscr. System 106 traffic white(lac.) | 585.17 € | 538.35 € |
|
|||
|
|
|
GIR262197 | Call btn inscr. System 106 traffic white(lac.) | 868.93 € | 799.41 € |
|
|||
|
|
|
GIR5561000 | Camera mod. System 106 black gl. | 1,336.83 € | 1,229.89 € |
|
|||
|
|
|
GIR0212736 | Cov.fr. 2-g interm.fr. CAl Gira Event Clear black | 30.27 € | 24.22 € |
|
|||
|
|
|
GIR569403 | Speaker conn. 4-g Insert p.white | 55.02 € | 44.02 € |
|
|||
|
|
|
GIR106503 | closure cab.entry 1-g System 55 p.white | 1.2584 € | 1.0067 € |
|
|||
|
|
|
GIR831500 | 10 x capuchon final rail phase Accessoires | 8.01 € | 6.81 € |
|
|||
|
|
|
GIR014900 | 3-stage sw. 0/1/2/3 Insert | 91.09 € | 81.98 € |
|
|||
|
|
|
GIR5566000 | actionn. commut.IP Communication porte | 229.90 € | 229.90 € |
|
|||
|
|
|
GIR106803 | adapt. entr. câble can. 13 x 25 mm K/P System 55 blanc | 1.2584 € | 1.0067 € |
|
|||
|
|
|
GIR106801 | adapt. entr. câble can. 13 x 25 mm K/P System 55 blanc crème | 1.2584 € | 1.0067 € |
|
|||
|
|
|
GIR1069005 | adapt. entr. câble can. 15 x 15 mm System 55 noir m(laq.) | 7.47 € | 5.97 € |
|
|||
|
|
|
GIR000810 | Adapter cab.entry 13 x 25 mm chan. K/P SM cr.white | 1.2826 € | 1.0261 € |
|
|||
|
|
|
GIR000830 | Adapter cab.entry 1-g channel 15 x 15 mm WP SM grey | 3.6784 € | 2.9427 € |
|
|||
|
|
|
GIR001030 | Adapter cab.entry 1-g channel 15 x 30 mm WP SM grey | 3.6784 € | 2.9427 € |
|
|||
|
|
|
GIR0017053 | Adapter cab.entry 1-g channel 20 x 30 mm Gira Studio p.white | 5.54 € | 4.4334 € |
|
|||
|
|
|
GIR0011053 | Adapter cab.entry 1-g tube M20 Gira Studio p.white | 5.54 € | 4.4334 € |
|
|||
|
|
|
GIR001110 | Adapter cab.entry tube Ø 15 mm SM cr.white | 4.6948 € | 3.7558 € |
|
|||
|
|
|
GIR001111 | Adapter cab.entry tube Ø 15 mm SM p.white | 4.6948 € | 3.7558 € |
|
|||
|
|
|
GIR028966 | Adapter fr. Gira TX_44 f. Sys55 comp. Gira TX_44 p.white | 9.16 € | 7.33 € |
|
|||
|
|
|
GIR068067 | Adapter fr. HC + in.sp. Gira TX_44 (WP FM) anthra. | 41.42 € | 33.13 € |
|
|||
|
|
|
GIR068066 | Adapter fr. HC + in.sp. Gira TX_44 (WP FM) p.white | 32.78 € | 26.22 € |
|
|||
|
|
|
GIR069467 | Adapter fr. HC diff.lock + in.sp. Gira TX_44 (WP FM) anthra. | 110.59 € | 88.48 € |
|
|||
|
|
|
GIR069767 | Adapter fr. HC id.lock + in.sp. Gira TX_44 (WP FM) anthra. | 110.59 € | 88.48 € |
|
|||
|
|
|
GIR116367 | adapter fr. plug-in cov.cap Gira TX_44 anthra. | 39.60 € | 31.68 € |
|
|||
|
|
|
GIR028328 | Adapter fr. square 45 x 45 mm System 55 anthra. | 5.72 € | 4.5786 € |
|
|||
|
|
|
GIR028303 | Adapter fr. square 45 x 45 mm System 55 p.white | 4.0172 € | 3.2138 € |
|
|||
|
|
|
GIR028203 | Adapter fr. square 50 x 50 mm System 55 p.white | 4.0172 € | 3.2138 € |
|
|||
|
|
|
GIR028227 | Adapter fr. square 50 x 50 mm System 55 p.white m | 4.0172 € | 3.2138 € |
|
|||
|
|
|
GIR530800 | Add.WLAN antenna Gira eNet | 57.44 € | 51.69 € |
|
|||
|
|
|
GIR102200 | Analogue act. 4-g KNX DRA | 518.64 € | 440.85 € |
|
Contact us to order this item. | ||
|
|
|
GIR862900 | ann.sup. tastsens.4 Sys55 Accessoires | 7.76 € | 6.98 € |
|
|||
|
|
|
GIR019800 | anneau support JM AVAYA Accessoires | 9.14 € | 7.31 € |
|
|||
|
|
|
GIR004200 | Antenna sock. GEDU 15 Insert | 42.98 € | 34.38 € |
|
|||
|
|
|
GIR8306550 | bague design ? Accessoires noir | 11.18 € | 10.06 € |
|
|||
|
|
|
GIR830700 | bague design dét.prés. + rég.lum. Mini Accessoires | 6.23 € | 5.61 € |
|
Contact us to order this item. | ||
|
|
|
GIR8308530 | bague design large Accessoires blanc | 13.79 € | 12.41 € |
|
|||
|
|
|
GIR363103 | basc. 2x fen.contr. System 55 blanc | 13.60 € | 10.88 € |
|
|||
|
|
|
GIR329465 | basc. 2x flèche Gira TX_44 (IP44) t.alu | 27.16 € | 21.73 € |
|
|||
|
|
|
GIR3294600 | basc. 2x flèche System 55 acier inoxydable | 27.58 € | 22.06 € |
|
|||
|
|
|
GIR329427 | basc. 2x flèche System 55 blanc s | 13.61 € | 10.89 € |
|
|||
|
|
|
GIR3294015 | basc. 2x flèche System 55 gris m | 19.03 € | 15.23 € |
|
|||
|
|
|
GIR329426 | basc. 2x flèche System 55 t.alu | 18.46 € | 14.77 € |
|
|||
|
|
|
GIR367470 | basc. fen.ctrl + symb.lumière Gira F100 blanc | 10.91 € | 8.73 € |
|
|||
|
|
|
GIR367403 | basc. fen.ctrl + symb.lumière System 55 blanc | 9.14 € | 7.31 € |
|
|||
|
|
|
GIR3674005 | basc. fen.ctrl + symb.lumière System 55 noir m | 13.92 € | 11.13 € |
|
|||
|
|
|
GIR329128 | basc. fen.ctrl + symb.prise System 55 anthracite | 9.81 € | 7.85 € |
|
|||
|
|
|
GIR329103 | basc. fen.ctrl + symb.prise System 55 blanc | 9.14 € | 7.31 € |
|
|||
|
|
|
GIR329101 | basc. fen.ctrl + symb.prise System 55 blanc crème | 9.14 € | 7.31 € |
|
|||
|
|
|
GIR329127 | basc. fen.ctrl + symb.prise System 55 blanc s | 9.14 € | 7.31 € |
|
|||
|
|
|
GIR329070 | basc. fen.ctrl Gira F100 blanc | 9.18 € | 7.35 € |
|
|||
|
|
|
GIR329066 | basc. fen.ctrl Gira TX_44 (IP44) blanc | 16.13 € | 12.90 € |
|
|||
|
|
|
GIR329065 | basc. fen.ctrl Gira TX_44 (IP44) t.alu | 20.82 € | 16.66 € |
|
|||
|
|
|
GIR3290600 | basc. fen.ctrl System 55 acier inoxydable | 21.21 € | 16.97 € |
|
|||
|
|
|
GIR3290005 | basc. fen.ctrl System 55 noir m | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR361403 | Basc. impr.EIN/AUS System 55 blanc | 8.02 € | 6.42 € |
|
|||
|
|
|
GIR862201 | basc. set basc. 2x pers. tastsens.4 System 55 blanc crème | 25.71 € | 23.14 € |
|
|||
|
|
|
GIR8622005 | basc. set basc. 2x pers. tastsens.4 System 55 noir m | 28.29 € | 25.46 € |
|
|||
|
|
|
GIR862226 | basc. set basc. 2x pers. tastsens.4 System 55 t.alu | 28.29 € | 25.46 € |
|
|||
|
|
|
GIR8322903 | basc. set basc. 2x pers. tastsens.4 TS4 alum.blanc(laq.) | 81.29 € | 73.16 € |
|
|||
|
|
|
GIR3287600 | basc. sym.porte System 55 acier inoxydable | 21.25 € | 17.00 € |
|
|||
|
|
|
GIR328728 | basc. sym.porte System 55 anthracite | 7.96 € | 6.37 € |
|
|||
|
|
|
GIR328701 | basc. sym.porte System 55 blanc crème | 7.32 € | 5.86 € |
|
|||
|
|
|
GIR3287005 | basc. sym.porte System 55 noir m | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR328726 | basc. sym.porte System 55 t.alu | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR367370 | basc. symb.sonnette + ZI Gira F100 blanc | 13.84 € | 11.07 € |
|
|||
|
|
|
GIR367367 | basc. symb.sonnette + ZI Gira TX_44 (IP44) anthracite | 25.63 € | 20.50 € |
|
|||
|
|
|
GIR367366 | basc. symb.sonnette + ZI Gira TX_44 (IP44) blanc | 20.93 € | 16.75 € |
|
|||
|
|
|
GIR367303 | basc. symb.sonnette + ZI System 55 blanc | 12.08 € | 9.66 € |
|
|||
|
|
|
GIR328666 | basc. symb.sonnette Gira TX_44 (IP44) blanc | 16.13 € | 12.90 € |
|
|||
|
|
|
GIR328627 | basc. symb.sonnette System 55 blanc s | 7.32 € | 5.86 € |
|
|||
|
|
|
GIR3286005 | basc. symb.sonnette System 55 noir m | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR367003 | basc. voy.ctrl. + ZI System 55 blanc | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR329903 | Basc. ZI System 55 blanc | 10.33 € | 8.27 € |
|
|||
|
|
|
GIR5384112 | basc.2x com.audio Gira F100 blanc | 18.40 € | 16.56 € |
|
|||
|
|
|
GIR5384600 | basc.2x com.audio System 55 acier inoxydable | 25.97 € | 23.37 € |
|
|||
|
|
|
GIR538403 | basc.2x com.audio System 55 blanc | 16.02 € | 14.42 € |
|
|||
|
|
|
GIR5384005 | basc.2x com.audio System 55 noir m | 21.80 € | 19.62 € |
|
|||
|
|
|
GIR538426 | basc.2x com.audio System 55 t.alu | 21.80 € | 19.62 € |
|
|||
|
|
|
GIR329566 | Basc.2x Gira TX_44 (IP44) blanc | 18.71 € | 14.97 € |
|
|||
|
|
|
GIR329565 | Basc.2x Gira TX_44 (IP44) t.alu | 23.50 € | 18.80 € |
|
|||
|
|
|
GIR329503 | Basc.2x System 55 blanc | 9.93 € | 7.95 € |
|
|||
|
|
|
GIR3295015 | Basc.2x System 55 gris m | 14.80 € | 11.84 € |
|
|||
|
|
|
GIR329526 | Basc.2x System 55 t.alu | 14.80 € | 11.84 € |
|
|||
|
|
|
GIR349028 | basc.droite FeCo System 55 anthracite | 7.96 € | 6.37 € |
|
|||
|
|
|
GIR349628 | basc.droite FeCo System 55 anthracite | 6.15 € | 4.9174 € |
|
|||
|
|
|
GIR349026 | basc.droite FeCo System 55 t.alu | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR349626 | basc.droite System 55 t.alu | 10.27 € | 8.22 € |
|
|||
|
|
|
GIR538828 | bascule 1x flèches fen.ctrl. System 55 anthracite | 13.21 € | 11.89 € |
|
|||
|
|
|
GIR538827 | bascule 1x flèches fen.ctrl. System 55 blanc s | 9.33 € | 8.40 € |
|
|||
|
|
|
GIR538927 | bascule 1x flèches System 55 blanc s | 7.76 € | 6.98 € |
|
|||
|
|
|
GIR5389015 | bascule 1x flèches System 55 gris m | 13.99 € | 12.59 € |
|
|||
|
|
|
GIR5389005 | bascule 1x flèches System 55 noir m | 13.99 € | 12.59 € |
|
|||
|
|
|
GIR537228 | bascule 1x s.impr. System 55 anthracite | 10.10 € | 9.09 € |
|
|||
|
|
|
GIR537203 | bascule 1x s.impr. System 55 blanc | 6.22 € | 5.60 € |
|
|||
|
|
|
GIR5372015 | bascule 1x s.impr. System 55 gris m | 12.43 € | 11.18 € |
|
|||
|
|
|
GIR5372005 | bascule 1x s.impr. System 55 noir m | 12.43 € | 11.18 € |
|
|||
|
|
|
GIR537103 | bascule 1x s/impr. FeCo System 55 blanc | 7.76 € | 6.98 € |
|
|||
|
|
|
GIR537101 | bascule 1x s/impr. FeCo System 55 blanc crème | 7.76 € | 6.98 € |
|
|||
|
|
|
GIR537127 | bascule 1x s/impr. FeCo System 55 blanc s | 7.76 € | 6.98 € |
|
|||
|
|
|
GIR3495015 | bascule 2x droite System 55 gris m | 14.80 € | 11.84 € |
|
|||
|
|
|
GIR3495005 | bascule 2x droite System 55 noir m | 14.80 € | 11.84 € |
|
|||
|
|
|
GIR538628 | bascule 2x flèches fen.ctrl. System 55 anthracite | 20.36 € | 18.33 € |
|
|||
|
|
|
GIR538627 | bascule 2x flèches fen.ctrl. System 55 blanc s | 16.79 € | 15.12 € |
|
|||
|
|
|
GIR5386005 | bascule 2x flèches fen.ctrl. System 55 noir m | 22.86 € | 20.57 € |
|
|||
|
|
|
GIR538626 | bascule 2x flèches fen.ctrl. System 55 t.alu | 22.86 € | 20.57 € |
|
|||
|
|
|
GIR5387112 | bascule 2x flèches Gira F100 blanc | 16.17 € | 14.55 € |
|
|||
|
|
|
GIR329728 | bascule 2x flèches System 55 anthracite | 14.33 € | 11.46 € |
|
|||
|
|
|
GIR329726 | bascule 2x flèches System 55 t.alu | 18.46 € | 14.77 € |
|
|||
|
|
|
GIR537003 | bascule 2x s/impr. System 55 blanc | 10.10 € | 9.09 € |
|
|||
|
|
|
GIR361601 | bascule flèches System 55 blanc crème | 9.08 € | 7.26 € |
|
|||
|
|
|
GIR3616015 | bascule flèches System 55 gris m | 14.16 € | 11.33 € |
|
|||
|
|
|
GIR3616005 | bascule flèches System 55 noir m | 14.16 € | 11.33 € |
|
|||
|
|
|
GIR8324903 | bascule pers. tastsens.4 4x TS4 alum.blanc(laq.) | 78.87 € | 70.98 € |
|
|||
|
|
|
GIR832417 | bascule pers. tastsens.4 4x TS4 aluminium(anod.) | 64.31 € | 57.88 € |
|
|||
|
|
|
GIR328565 | bascule symb.lumière Gira TX_44 (IP44) t.alu | 20.82 € | 16.66 € |
|
|||
|
|
|
GIR328528 | bascule symb.lumière System 55 anthracite | 7.96 € | 6.37 € |
|
|||
|
|
|
GIR328503 | bascule symb.lumière System 55 blanc | 7.32 € | 5.86 € |
|
|||
|
|
|
GIR3285015 | bascule symb.lumière System 55 gris m | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR3285005 | bascule symb.lumière System 55 noir m | 12.04 € | 9.63 € |
|
|||
|
|
|
GIR3296005 | Bascule System 55 noir m | 10.27 € | 8.22 € |
|
|||
|
|
|
GIR833205 | bascule tastsens.4 2x TS4 v.noir | 54.57 € | 49.11 € |
|
|||
|
|
|
GIR8334219 | bascule tastsens.4 4x TS4 acier inoxydable | 72.76 € | 65.48 € |
|
|||
|
|
|
GIR8334928 | bascule tastsens.4 4x TS4 alum.anthracite(laq.) | 54.57 € | 49.11 € |
|
|||
|
|
|
GIR8334927 | bascule tastsens.4 4x TS4 alum.blanc s(laq.) | 54.57 € | 49.11 € |
|
|||
|
|
|
GIR8334903 | bascule tastsens.4 4x TS4 alum.blanc(laq.) | 54.57 € | 49.11 € |
|
|||
|
|
|
GIR8334915 | bascule tastsens.4 4x TS4 alum.gris m(laq.) | 54.57 € | 49.11 € |
|
|||
|
|
|
GIR833438 | bascule tastsens.4 4x TS4 bronze | 94.60 € | 85.14 € |
|
|||
|
|
|
GIR833412 | bascule tastsens.4 4x TS4 v.blanc | 40.03 € | 36.02 € |
|
|||
|
|
|
GIR1282005 | Base foot SM video home st. 7 Door communication black m | 118.02 € | 108.58 € |
|
|||
|
|
|
GIR212800 | Bin.input 8-g 12 - 48 V AC/DC zero-volt. KNX DRA | 338.80 € | 287.98 € |
|
|||
|
|
|
GIR026865 | Blank cov.pl. Gira TX_44 (WP FM) c.alum. | 27.01 € | 21.61 € |
|
|||
|
|
|
GIR0268005 | Blank cov.pl. sup.ring System 55 black m | 23.50 € | 18.80 € |
|
|||
|
|
|
GIR0268600 | Blank cov.pl. sup.ring System 55 stainl.steel | 28.57 € | 22.85 € |
|
|||
|
|
|
GIR810803 | Blank cov.pl. w/o sup.ring System 55 p.white | 8.53 € | 6.82 € |
|
|||
|
|
|
GIR810827 | Blank cov.pl. w/o sup.ring System 55 p.white m | 8.53 € | 6.82 € |
|
|||
|
|
|
GIR5568902 | Blank mod. System 106 traffic white(lac.) | 64.77 € | 59.59 € |
|
|||
|
|
|
GIR215200 | Blind act. 2-g AC 230 V man.act. KNX DRA | 252.89 € | 214.96 € |
|
|||
|
|
|
GIR015700 | Blind btn/sw. group btn/sw. 2-p Insert | 52.01 € | 41.60 € |
|
|||
|
|
|
GIR121900 | BNC conn.cab.external camera Accessories | 22.65 € | 20.84 € |
|
|||
|
|
|
GIR552300 | boît.enc. à fleur 3x System 106 | 359.32 € | 330.58 € |
|
|||
|
|
|
GIR314700 | BP basc. 4x cont.NO Module | 38.56 € | 30.85 € |
|
|||
|
|
|
GIR315600 | BP basc. inverseur Module | 15.44 € | 12.35 € |
|
|||
|
|
|
GIR387600 | BP basc. inverseur s. gr.fix. Module | 15.44 € | 12.35 € |
|
|||
|
|
|
GIR315630 | BP basc. inverseur ZI Mont.app. prot.eau gris | 27.30 € | 21.84 € |
|
|||
|
|
|
GIR315631 | BP basc. inverseur ZI Mont.app.étanche gris | 50.06 € | 40.05 € |
|
|||
|
|
|
GIR246128 | BT wall transm. 1-g System 55 anthra. | 136.79 € | 123.11 € |
|
|||
|
|
|
GIR2461005 | BT wall transm. 1-g System 55 black m | 141.45 € | 127.30 € |
|
|||
|
|
|
GIR246126 | BT wall transm. 1-g System 55 c.alum. | 141.45 € | 127.30 € |
|
|||
|
|
|
GIR246103 | BT wall transm. 1-g System 55 p.white | 133.70 € | 120.33 € |
|
|||
|
|
|
GIR2462005 | BT wall transm. 2-g System 55 black m | 144.55 € | 130.09 € |
|
|||
|
|
|
GIR125800 | Built-in spkeaker Door communication | 194.27 € | 165.13 € |
|
|||
|
|
|
GIR040000 | Cab.branch 5-p Insert | 14.85 € | 11.88 € |
|
|||
|
|
|
GIR857400 | Cab.kit SM hous. 2 x 2-g/4-g/5-g System 106 | 45.45 € | 41.81 € |
|
|||
|
|
|
GIR066303 | cache coulisseau ferm. + ZI JM 2x System 55 blanc | 12.86 € | 10.29 € |
|
|||
|
|
|
GIR363801 | cache fen.contr. int.tirette System 55 blanc crème | 8.66 € | 6.93 € |
|
|||
|
|
|
GIR3638005 | cache fen.contr. int.tirette System 55 noir m | 17.29 € | 13.83 € |
|
|||
|
|
|
GIR494503 | cache prise BMT SH System 55 blanc | 8.69 € | 6.95 € |
|
|||
|
|
|
GIR494527 | cache prise BMT SH System 55 blanc s | 8.69 € | 6.95 € |
|
|||
|
|
|
GIR494526 | cache prise BMT SH System 55 t.alu | 17.48 € | 13.99 € |
|
|||
|
|
|
GIR492270 | cache SCHUKO clapet Gira F100 blanc | 16.26 € | 13.01 € |
|
|||
|
|
|
GIR2706112 | cache TA Gira F100 blanc | 11.79 € | 10.61 € |
|
|||
|
|
|
GIR270603 | cache TA System 55 blanc | 10.61 € | 9.55 € |
|
|||
|
|
|
GIR270601 | cache TA System 55 blanc crème | 10.61 € | 9.55 € |
|
|||
|
|
|
GIR2706015 | cache TA System 55 gris m | 19.12 € | 17.21 € |
|
|||
|
|
|
GIR2706005 | cache TA System 55 noir m | 19.12 € | 17.21 € |
|
|||
|
|
|
GIR2702015 | cache TA témoin System 55 gris m | 22.20 € | 19.98 € |
|
|||
|
|
|
GIR833828 | cadre adapt. + cache dét.mvt 1,10 m One System 55 anthracite | 14.80 € | 13.32 € |
|
|||
|
|
|
GIR833827 | cadre adapt. + cache dét.mvt 1,10 m One System 55 blanc s | 12.33 € | 11.10 € |
|
|||
|
|
|
GIR0211150 | cadre fin. 1x Gira E1 blanc | 9.40 € | 7.52 € |
|
|||
|
|
|
GIR0211408 | cadre fin. 1x Gira Esprit alum.anthracite(laq.) | 63.32 € | 50.66 € |
|
|||
|
|
|
GIR0212153 | cadre fin. 2x Gira E1 noir m | 23.15 € | 18.52 € |
|
|||
|
|
|
GIR0212405 | cadre fin. 2x Gira Esprit alum.gris m(laq.) | 108.22 € | 86.58 € |
|
|||
|
|
|
GIR1002150 | Cadre fin. 2x s/NC Gira E1 blanc | 12.91 € | 10.33 € |
|
|||
|
|
|
GIR1002153 | Cadre fin. 2x s/NC Gira E1 noir m | 23.15 € | 18.52 € |
|
|||
|
|
|
GIR1002407 | Cadre fin. 2x s/NC Gira Esprit alum.blanc s(laq.) | 108.22 € | 86.58 € |
|
|||
|
|
|
GIR0214153 | Cadre fin. 4x Gira E1 noir m | 61.83 € | 49.46 € |
|
|||
|
|
|
GIR0214403 | Cadre fin. 4x Gira Esprit alum.blanc(laq.) | 249.20 € | 199.36 € |
|
|||
|
|
|
GIR0214409 | Cadre fin. 4x Gira Esprit alum.noir m(laq.) | 249.20 € | 199.36 € |
|
|||
|
|
|
GIR0215152 | Cadre fin. 5x Gira E1 anthracite | 60.68 € | 48.55 € |
|
|||
|
|
|
GIR0215151 | Cadre fin. 5x Gira E1 blanc s | 58.07 € | 46.45 € |
|
|||
|
|
|
GIR126300 | Call btn 3-g door st. Gira TX_44 (WP FM) | 215.13 € | 182.86 € |
|
|||
|
|
|
GIR5547926 | Call btn in.sp. System 106 alum. | 36.06 € | 33.17 € |
|
|||
|
|
|
GIR5533926 | Call btn mod.3-g System 106 alum. | 272.40 € | 250.60 € |
|
|||
|
|
|
GIR5541914 | Call-btn cov.pl. call-btn mod.1-g System 106 stainl.steel V4A | 52.32 € | 48.13 € |
|
|||
|
|
|
GIR5541902 | Call-btn cov.pl. call-btn mod.1-g System 106 traffic white(lac.) | 35.63 € | 32.78 € |
|
|||
|
|
|
GIR5542920 | Call-btn cov.pl. call-btn mod.2-g System 106 stainl.steel | 52.08 € | 47.91 € |
|
|||
|
|
|
GIR5542914 | Call-btn cov.pl. call-btn mod.2-g System 106 stainl.steel V4A | 68.05 € | 62.61 € |
|
|||
|
|
|
GIR5543926 | Call-btn cov.pl. call-btn.mod.3-g System 106 alum. | 48.73 € | 44.83 € |
|
|||
|
|
|
GIR5543914 | Call-btn cov.pl. call-btn.mod.3-g System 106 stainl.steel V4A | 77.29 € | 71.11 € |
|
|||
|
|
|
GIR5531921 | Call-btn mod.1-g System 106 stainl.steel V4A | 307.76 € | 283.14 € |
|
|||
|
|
|
GIR5531914 | Call-btn mod.1-g System 106 stainl.steel V4A | 307.76 € | 283.14 € |
|
|||
|
|
|
GIR563310 | C-audio break.cab. Insert black m | 74.37 € | 59.49 € |
|
|||
|
|
|
GIR563303 | C-audio break.cab. Insert p.white | 74.37 € | 59.49 € |
|
|||
|
|
|
GIR563110 | C-audio G-Ch Insert black m | 68.00 € | 54.40 € |
|
|||
|
|
|
GIR563103 | C-audio G-Ch Insert p.white | 68.00 € | 54.40 € |
|
|||
|
|
|
GIR567303 | C-audio HDMI™ G-CH Insert p.white | 196.40 € | 157.12 € |
|
|||
|
|
|
