Boutique
- Boutique
- BORNES VEHICULES ELECTRIQUES
- Hager Witty
BORNES VEHICULES ELECTRIQUES • Hager Witty
Tableau comparatif de bornes
- Marque Hager
- Gamme Witty
- Contexte Résidentiel ? Tertiaire
- Objectif Comparaison rapide
✓ Disponible
• En option / selon version
— Non
| Borne résidentielle | Borne connectée résidentielle | Borne pour parking collectif privé | Borne tertiaire parking privé et public | |
|---|---|---|---|---|
| Modèle | witty one | witty plus | witty pro | witty park 2 |
| Applications principales | Résidentiel, individuel | Résidentiel individuel | Petit tertiaire et résidentiel collectif | Tertiaire privé ou public |
| Usages principaux | Particulier |
Particulier
Privé
PV
|
Parking opéré
Monétisation
|
Parking opéré
Monétisation
|
| Puissance de charge | 11 kW | 7,4 kW / 22 kW | 7,4 kW / 22 kW | 2 × 7,4 kW / 22 kW |
| Gestion d’accès RFID | ✓ | ✓ | ✓ | ✓ |
| Connectivité |
Bluetooth ✓
Wi-Fi —
Ethernet —
4G —
|
Bluetooth ✓
Wi-Fi ✓
Ethernet ✓
4G •
|
Bluetooth —
Wi-Fi ✓
Ethernet ✓
4G •
|
Bluetooth —
Wi-Fi ✓
Ethernet ✓
4G ✓
|
| Charge via P1 (compteur digital) | ✓ | ✓ | — | — |
| Optimisation solaire (surplus photovoltaïque) | ✓ | ✓ | — | — |
| Comptage intégré (MID) | — | ✓ | ✓ | ✓ |
| Connexion à un opérateur (CPO) | — | ✓ | ✓ | ✓ |
| Charge dynamique | ✓ | ✓ | • via LLM | • via LLM |
| Nombre de points de charge | 1 | 1 | 1 | 2 |
| Interfaces de configuration | Hager Charge (iOS / Android) | Page web de configuration | — | — |
| Gestion de grappes | — | • via LLM • 40 points de charge max | — | — |
10 éléments